Select Date: | ||
November 10 | November 11 | November 12 |
Join session | Helpdesk |
meeting credentials |
09:00 - 10:00 -- Session 10: Keynote Lecture
Chair: Gerardo Vazquez Guzman |
|
---|---|
09:00 | Professor Josep M. Guerrero, IEEE Fellow, Aalborg University, Denmark Microrredes en aplicaciones espaciales: satélites, estaciones y bases lunares abstract: |
12:00 - 13:30 -- Session 12: Special panel
Chair: Genaro Chacon |
|
---|---|
12:00 | Dr. Ricardo Mota Palomino Director del Centro Nacional de Control de la Energía; Ing. Marcelino Torres Vázquez, Universidad Michoacana de San Nicolás y Dr. José Horacio Tovar Hernández, Instituto Tecnológico de Morelia REFORMA ELÉCTRICA: OPORTUNIDADES Y DESAFIOS abstract: |
Join session | Helpdesk |
meeting credentials |
10:00 - 11:40 -- Session 11A: Internet of Things
Chair: Daniel Villanueva |
|
---|---|
10:00 | Alejandro Espinosa Calderón, Brian Giovanni Ríos Mendoza, Luz del Carmen García Rodríguez, Félix Alfredo López Romero, Rosario Guzmán Cruz, Juan Prado Olivarez, Martín Antonio Rodríguez Licea, Javier Díaz Carmona and Víctor Montero Tavera A reconfigurable IoT system for the measurement of greenhouse variables abstract: |
10:20 | Jonathan Zavala-Díaz, Enrique Reyes-Archundia, Juan C. Olivares-Rojas, Marco V. Chávez-Báez, José A. Gutiérrez-Gnecchi and Arturo Méndez-Patiño Study of Public Key Cryptography Techniques for Authentication in Embedded Devices for Smart Grids abstract: |
10:40 | Gerardo Asael López-Alfaro, Luis Ángel Hernández-Fernández, José Alonso Aguirre-Núñez, Juan Pablo Serrano-Rubio, Rafael Herrera-Guzmán and Luz Maria Rodriguez-Vidal Smart IoT Device for Energy Consumption Monitoring In Real Time abstract: |
11:00 | Isidro Vargas Moreno, Maria del Socorro Herrera Meza, Héctor Gabriel Acosta Mesa, Juan Francisco Rodríguez Landa, Martha Lorena Avendaño Garrido and Rafael Fernández Demeneghi Application of Supervised Machine Learning Models for the Identification of the Anxiolytic-like Effect Produced by Progesterone in Wistar Rats abstract: |
11:20 | Diana L. Hernández, Juan Arias, Daniel Villanueva, Sebastián Gutiérrez and Isidro Zavaleta IoT system prototype based on LoRa and the Orion Context Broker data model of FIWARE abstract: |
Join session | Helpdesk |
meeting credentials |
10:00 - 11:40 -- Session 11B: Power Converters Applied to Renewable Energy Systems
Chair: Jose M. Sosa |
|
---|---|
10:00 | David Reyes-Cruz, Pánfilo Raymundo Martinez-Rodriguez, Diego Langarica-Córdoba, Daniel Ulises Campos-Delgado, Luis Humberto Díaz-Saldierna and Andrés A. Valdez Fernández Model Based Controller for a G2V BatteryCharging Strategy abstract: |
10:20 | Jesús Sergio Artal Sevil, Francisco Rivases, Jesus Beyza and Marco A. Evangelista Design and Implementation of a High-Power Resonant Converter for an Induction Steel-Melting Furnace abstract: |
10:40 | Cesar A. Hernandez-Jacobo, Rodrigo Loera-Palomo, Francisco S. Sellchopp-Sanchez and Carlos Alvarez-Macias Stability Analysis of a PI Controller for a Three-Phase Two-Level Inverter. abstract: |
11:00 | Gilberto Alejandro Herrejón, Enrique Melgoza and José Luis Monroy Implementación de un Sistema Procesador-en-el-Lazo Para la Comparación de Algoritmos de Sincronización abstract: |
11:20 | Oscar Danilo Montoya Giraldo, Federico Serra, Walter Gil, Eduardo Maximiliano Asensio and Cristian H. De Angelo Adaptive Control of a Single-Phase Grid-Forming for Feeding Unknown Resistive Loads abstract: |
Join session | Helpdesk |
meeting credentials |
10:00 - 11:40 -- Session 11C: Electronics
Chair: Gerardo Marx Chavez-Campos |
|
---|---|
10:00 | Victor Manuel Duarte-Ramírez, Antonio Ramos Paz and Juan Anzurez Marín Proposal for a Solution to the Environmental Economic Dispatch Problem Using Scilab abstract: |
10:20 | Victor Hugo Gonzalez-Sanchez, Vicente Torres-García, Daniel Guillen and Salvador Ramírez-Zavala Advances in fault location methods on transmission lines: A review abstract: |
10:40 | Lester Estevez and Elías Rodríguez Design of a two-stage converter with 380 V DC intermediate bus for high bay applications with high power factor. abstract: |
11:00 | Arthur Cleary Balderas and Aurelio Medina-Rios Single-Phase Active Power Factor Correction using a Boost Converter abstract: |
11:20 | Ivan Lopez-Granados, Jose M. Sosa, Gerardo Vazquez Guzman, Adolfo R. López and Diego Langarica-Córdoba Battery Model Parameter Identification Methods abstract: |